Daily QA
Latest-day QA tickets and same-day incidents. Use filters to narrow by project or issue ID.
15
QA tickets on latest day · 2026-10-06
| Type | Project | Date | Issue | State | QA | Developer | Cases | Success |
|---|---|---|---|---|---|---|---|---|
| QA issue | Admitad Lite | 2026-10-06 | ADML-680 | R2 Prod | Kirill Denisevich | Kirill Piatrou | 11 | 81.82% |
| QA issue | Zyntent | 2026-10-06 | AIAN-744 | R2 Prod | Sergey Kuzmin | Vyacheslav Rusov | 31 | 96.77% |
| QA issue | Takprodam | 2026-10-06 | CATUIK-1953 | R2 Prod | Sergey Kuzmin | Uladzislau Tatarytski | 10 | 90.0% |
| QA issue | Contract and Pay | 2026-10-06 | CnP-735 | R2 Prod | Kirill Denisevich | Alexey Syty | 8 | 100.0% |
| QA issue | Contract and Pay | 2026-10-06 | CnP-739 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 11 | 81.82% |
| QA issue | Contract and Pay | 2026-10-06 | CnP-741 | R2 Prod | Kirill Denisevich | Alexey Syty | 7 | 100.0% |
| QA issue | Contract and Pay | 2026-10-06 | CnP-745 | R2 Prod | Kirill Denisevich | Andrei Petrov | 10 | 100.0% |
| QA issue | Admitad | 2026-10-06 | DEVAN-12211 | Solved | Developer | Vlad Bubeniuk | 0 | 0.0% |
| QA issue | Admitad | 2026-10-06 | DEVAN-12244 | Solved | Semeshina Ekaterina | Vitalii Fedorov | 11 | 100.0% |
| QA issue | MitgoId | 2026-10-06 | SSO-2459 | R2 Prod | Elena Lavorchik | Nikita Neskuchaev | 7 | 100.0% |
| QA issue | MitgoId | 2026-10-06 | SSO-2524 | R2 Prod | Elena Lavorchik | Nikita Neskuchaev | 12 | 91.67% |
| QA issue | MitgoId | 2026-10-06 | SSO-2529 | R2 Prod | Elena Lavorchik | Nikita Neskuchaev | 8 | 0.0% |
| QA issue | Takefluence | 2026-10-06 | TAFL-1076 | Solved | Anna Kutysheva | Igor Gorelov | 16 | 87.5% |
| QA issue | Telerev | 2026-10-06 | TEL-382 | R2 Prod | Sergey Kuzmin | Pavel Bubnevich | 10 | 100.0% |
| QA issue | Telerev | 2026-10-06 | TEL-467 | R2 Prod | Sergey Kuzmin | Pavel Bubnevich | 11 | 100.0% |
| Total | 163 | 89.57% |
Showing 1-15 of 15
· Page 1 of 1
Previous
Next