KPI
Monthly project KPIs combine regular QA tickets and incidents.
- Defect Density
- Failed cases / total cases.
- Defect Leakage
- Incidents / (failed cases + incidents).
- Defect Detection
- Failed cases / (failed cases + incidents). Shown as 100% when there are no failed cases.
- Pass Rate
- Passed cases / total cases.
- Cases per Ticket
- Total cases / regular QA tickets.
| Project | Month | Tickets | Total Cases | Passed | Failed | Incidents | Defect Density | Defect Leakage | Defect Detection | Pass Rate | Cases per Ticket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admitad Lite | 2026-05 | 3 | 55 | 51 | 4 | 0 | 7.27% | 0.0% | 100.0% | 92.73% | 18.33 |
| Affilead | 2026-05 | 7 | 90 | 77 | 13 | 0 | 14.44% | 0.0% | 100.0% | 85.56% | 12.86 |
| Zyntent | 2026-05 | 14 | 76 | 55 | 21 | 0 | 27.63% | 0.0% | 100.0% | 72.37% | 5.43 |
| Takprodam | 2026-05 | 28 | 190 | 168 | 22 | 0 | 11.58% | 0.0% | 100.0% | 88.42% | 6.79 |
| Convertsocial | 2026-05 | 4 | 23 | 22 | 1 | 0 | 4.35% | 0.0% | 100.0% | 95.65% | 5.75 |
| Contract and Pay | 2026-05 | 11 | 147 | 123 | 24 | 0 | 16.33% | 0.0% | 100.0% | 83.67% | 13.36 |
| Admitad | 2026-05 | 25 | 387 | 269 | 118 | 9 | 30.49% | 7.09% | 92.91% | 69.51% | 15.48 |
| Getuniq | 2026-05 | 23 | 224 | 166 | 58 | 0 | 25.89% | 0.0% | 100.0% | 74.11% | 9.74 |
| Wallet | 2026-05 | 16 | 120 | 117 | 3 | 0 | 2.5% | 0.0% | 100.0% | 97.5% | 7.5 |
| PRM (One) | 2026-05 | 2 | 23 | 6 | 17 | 0 | 73.91% | 0.0% | 100.0% | 26.09% | 11.5 |
| MitgoId | 2026-05 | 9 | 126 | 92 | 34 | 1 | 26.98% | 2.86% | 97.14% | 73.02% | 14.0 |
| Takeads | 2026-05 | 5 | 56 | 51 | 5 | 2 | 8.93% | 28.57% | 71.43% | 91.07% | 11.2 |
| Takefluence | 2026-05 | 8 | 127 | 102 | 25 | 0 | 19.69% | 0.0% | 100.0% | 80.31% | 15.88 |
| Telerev | 2026-05 | 15 | 79 | 62 | 17 | 0 | 21.52% | 0.0% | 100.0% | 78.48% | 5.27 |
| Tapfilliate | 2026-05 | 1 | 36 | 16 | 20 | 0 | 55.56% | 0.0% | 100.0% | 44.44% | 36.0 |
Showing 1-15 of 15
Previous
Page 1
Next