Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Contract and Pay | 2026-04-14 | CnP-335 | R2 Prod | Kirill Denisevich | Viachaslau Pasedzka | 0 | 0 | 0.00% |
| Contract and Pay | 2026-04-13 | CnP-331 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 20 | 0 | 100.00% |
| Contract and Pay | 2026-04-09 | CnP-272 | R2 Prod | Kirill Denisevich | Viachaslau Pasedzka | 15 | 0 | 100.00% |
| Contract and Pay | 2026-04-02 | CnP-153 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 26 | 3 | 88.46% |
| Total | 61 | 3 | 95.08% |
Showing 1-4 of 4
· Page 1 of 1
Previous
Next