Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Wallet | 2026-04-30 | PAY-2191 | Closed | Semeshina Ekaterina | Anton Filipovich | 7 | 1 | 85.71% |
| Wallet | 2026-04-28 | PAY-2195 | Solved | Semeshina Ekaterina | Aldar Boskhomdzhiev | 9 | 0 | 100.00% |
| Wallet | 2026-04-22 | PAY-2112 | Closed | Semeshina Ekaterina | Vladislav Tesevich | 6 | 0 | 100.00% |
| Wallet | 2026-04-22 | PAY-2115 | Closed | Semeshina Ekaterina | Vladislav Tesevich | 7 | 0 | 100.00% |
| Wallet | 2026-04-22 | PAY-2180 | Closed | Semeshina Ekaterina | Vasili Kavaleu | 6 | 0 | 100.00% |
| Wallet | 2026-04-22 | PAY-2205 | Closed | Semeshina Ekaterina | Aldar Boskhomdzhiev | 3 | 0 | 100.00% |
| Wallet | 2026-04-17 | PAY-2162 | Closed | Semeshina Ekaterina | Taras Rodionov | 9 | 0 | 100.00% |
| Wallet | 2026-04-16 | PAY-2187 | Closed | Anna Kutysheva | Vladislav Tesevich | 10 | 2 | 80.00% |
| Wallet | 2026-04-16 | PAY-2189 | Closed | Semeshina Ekaterina | Vasili Kavaleu | 6 | 0 | 100.00% |
| Wallet | 2026-04-15 | PAY-2064 | Closed | Semeshina Ekaterina | Vladislav Tesevich | 4 | 0 | 100.00% |
| Wallet | 2026-04-15 | PAY-2184 | Closed | Anna Kutysheva | Taras Rodionov | 13 | 4 | 69.23% |
| Wallet | 2026-04-14 | PAY-2186 | Closed | Andrey Fursov | Anton Filipovich | 5 | 0 | 100.00% |
| Wallet | 2026-04-14 | PAY-2188 | Closed | Semeshina Ekaterina | Vasili Kavaleu | 4 | 0 | 100.00% |
| Wallet | 2026-04-10 | PAY-2106 | Closed | Andrey Fursov | Vladislav Tesevich | 4 | 0 | 100.00% |
| Wallet | 2026-04-10 | PAY-2149 | Closed | Anna Kutysheva | Vasili Kavaleu | 6 | 0 | 100.00% |
| Wallet | 2026-04-09 | PAY-2204 | Solved | Semeshina Ekaterina | Semeshina Ekaterina | 6 | 0 | 100.00% |
| Wallet | 2026-04-08 | PAY-2185 | Solved | Andrey Fursov | Anton Filipovich | 52 | 14 | 73.08% |
| Wallet | 2026-04-06 | PAY-2173 | Closed | Andrey Fursov | Taras Rodionov | 10 | 4 | 60.00% |
| Wallet | 2026-04-06 | PAY-2177 | Closed | Andrey Fursov | Aldar Boskhomdzhiev | 19 | 14 | 26.32% |
| Wallet | 2026-04-01 | PAY-2045 | Closed | Andrey Fursov | Taras Rodionov | 14 | 6 | 57.14% |
| Total | 200 | 45 | 77.5% |
Showing 1-20 of 20
· Page 1 of 1
Previous
Next