Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Admitad Lite | 2026-05-29 | ADML-483 | R2 Prod | Kirill Denisevich | Bogdan Panazdyr | 0 | 0 | 0.00% |
| Admitad Lite | 2026-05-27 | ADML-469 | R2 Prod | Kirill Denisevich | Yauheni Ramanchykau | 5 | 0 | 100.00% |
| Admitad Lite | 2026-05-26 | ADML-450 | R2 Prod | Kirill Denisevich | Kirill Piatrou | 20 | 0 | 100.00% |
| Admitad Lite | 2026-05-20 | ADML-424 | R2 Prod | Kirill Denisevich | Alina Shubodiorova | 20 | 0 | 100.00% |
| Admitad Lite | 2026-05-11 | ADML-415 | Closed | Kirill Denisevich | 25 | 4 | 84.00% | |
| Admitad Lite | 2026-05-07 | ADML-431 | Closed | Kirill Denisevich | 10 | 0 | 100.00% | |
| Total | 80 | 4 | 95.0% |
Showing 1-6 of 6
· Page 1 of 1
Previous
Next