Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Contract and Pay | 2026-05-27 | CnP-357 | R2 Prod | Kirill Denisevich | Alexander Ilyuchyk | 36 | 2 | 94.44% |
| Contract and Pay | 2026-05-27 | CnP-389 | R2 Prod | Kirill Denisevich | Dmitry Yachkurinsky | 12 | 2 | 83.33% |
| Contract and Pay | 2026-05-25 | CnP-386 | R2 Prod | Kirill Denisevich | Dmitry Yachkurinsky | 20 | 0 | 100.00% |
| Contract and Pay | 2026-05-20 | CnP-427 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 10 | 1 | 90.00% |
| Contract and Pay | 2026-05-18 | CnP-403 | R2 Prod | Kirill Denisevich | Viachaslau Pasedzka | 12 | 0 | 100.00% |
| Contract and Pay | 2026-05-18 | CnP-404 | R2 Prod | Kirill Denisevich | Dmitry Yachkurinsky | 20 | 4 | 80.00% |
| Contract and Pay | 2026-05-13 | CnP-417 | R2 Prod | Kirill Denisevich | Alexander Ilyuchyk | 16 | 0 | 100.00% |
| Contract and Pay | 2026-05-12 | CnP-370 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 32 | 4 | 87.50% |
| Contract and Pay | 2026-05-08 | CnP-414 | R2 Prod | Kirill Denisevich | Dmitry Yachkurinsky | 12 | 1 | 91.67% |
| Contract and Pay | 2026-05-07 | CnP-411 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 8 | 0 | 100.00% |
| Contract and Pay | 2026-05-07 | CnP-412 | R2 Prod | Kirill Denisevich | Andrei Petrov | 3 | 0 | 100.00% |
| Contract and Pay | 2026-05-06 | CnP-410 | R2 Prod | Kirill Denisevich | Alexander Ilyuchyk | 8 | 0 | 100.00% |
| Contract and Pay | 2026-05-05 | CnP-143 | R2 Prod | Kirill Denisevich | Andrei Petrov | 26 | 14 | 46.15% |
| Contract and Pay | 2026-05-05 | CnP-397 | R2 Prod | Kirill Denisevich | Alexander Ilyuchyk | 0 | 0 | 0.00% |
| Total | 215 | 28 | 86.98% |
Showing 1-14 of 14
· Page 1 of 1
Previous
Next