Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Wallet | 2026-05-27 | PAY-2152 | Prod | Semeshina Ekaterina | Taras Rodionov | 23 | 14 | 39.13% |
| Wallet | 2026-05-26 | PAY-2247 | Closed | Semeshina Ekaterina | Anton Filipovich | 13 | 0 | 100.00% |
| Wallet | 2026-05-22 | PAY-2213 | Closed | Semeshina Ekaterina | Vladislav Tesevich | 14 | 1 | 92.86% |
| Wallet | 2026-05-20 | PAY-2194 | Solved | Semeshina Ekaterina | Aldar Boskhomdzhiev | 8 | 1 | 87.50% |
| Wallet | 2026-05-20 | PAY-2202 | Solved | Semeshina Ekaterina | Aldar Boskhomdzhiev | 10 | 0 | 100.00% |
| Wallet | 2026-05-20 | PAY-2243 | Closed | Semeshina Ekaterina | Anton Filipovich | 5 | 0 | 100.00% |
| Wallet | 2026-05-19 | PAY-2199 | Solved | Semeshina Ekaterina | Aldar Boskhomdzhiev | 12 | 1 | 91.67% |
| Wallet | 2026-05-19 | PAY-2238 | Closed | Semeshina Ekaterina | Anton Filipovich | 10 | 0 | 100.00% |
| Wallet | 2026-05-18 | PAY-2215 | Closed | Semeshina Ekaterina | Anton Filipovich | 7 | 0 | 100.00% |
| Wallet | 2026-05-18 | PAY-2233 | Closed | Semeshina Ekaterina | Anton Filipovich | 3 | 0 | 100.00% |
| Wallet | 2026-05-18 | PAY-2236 | Closed | Semeshina Ekaterina | Anton Filipovich | 5 | 0 | 100.00% |
| Wallet | 2026-05-18 | PAY-2239 | Closed | Semeshina Ekaterina | Anton Filipovich | 8 | 0 | 100.00% |
| Wallet | 2026-05-15 | PAY-2232 | Closed | Semeshina Ekaterina | Anton Filipovich | 9 | 0 | 100.00% |
| Wallet | 2026-05-15 | PAY-2234 | Closed | Semeshina Ekaterina | Anton Filipovich | 8 | 0 | 100.00% |
| Wallet | 2026-05-15 | PAY-2235 | Closed | Semeshina Ekaterina | Anton Filipovich | 7 | 0 | 100.00% |
| Wallet | 2026-05-12 | PAY-2222 | Closed | Semeshina Ekaterina | Aldar Boskhomdzhiev | 8 | 0 | 100.00% |
| Wallet | 2026-05-12 | PAY-2224 | Closed | Semeshina Ekaterina | Anton Filipovich | 10 | 1 | 90.00% |
| Wallet | 2026-05-11 | PAY-2163 | Closed | Semeshina Ekaterina | Anton Filipovich | 2 | 0 | 100.00% |
| Wallet | 2026-05-04 | PAY-2196 | Solved | Semeshina Ekaterina | Aldar Boskhomdzhiev | 8 | 0 | 100.00% |
| Total | 170 | 18 | 89.41% |
Showing 1-19 of 19
· Page 1 of 1
Previous
Next