Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Wallet | 2026-06-26 | PAY-2249 | Solved | Semeshina Ekaterina | Taras Rodionov | 12 | 1 | 91.67% |
| Wallet | 2026-06-25 | PAY-2258 | R2 Prod | Semeshina Ekaterina | Anton Filipovich | 6 | 0 | 100.00% |
| Wallet | 2026-06-23 | PAY-2260 | Prod | Semeshina Ekaterina | Aldar Boskhomdzhiev | 5 | 0 | 100.00% |
| Wallet | 2026-06-18 | PAY-2221 | Solved | Semeshina Ekaterina | Vladislav Tesevich | 13 | 1 | 92.31% |
| Wallet | 2026-06-17 | PAY-2201 | Solved | Semeshina Ekaterina | Aldar Boskhomdzhiev | 6 | 1 | 83.33% |
| Wallet | 2026-06-16 | PAY-2256 | Solved | Semeshina Ekaterina | Aldar Boskhomdzhiev | 5 | 0 | 100.00% |
| Wallet | 2026-06-16 | PAY-2257 | Solved | Semeshina Ekaterina | Taras Rodionov | 5 | 0 | 100.00% |
| Wallet | 2026-06-12 | PAY-2073 | Solved | Semeshina Ekaterina | Taras Rodionov | 5 | 0 | 100.00% |
| Wallet | 2026-06-10 | PAY-2240 | Solved | Semeshina Ekaterina | Anton Filipovich | 13 | 13 | 0.00% |
| Wallet | 2026-06-10 | PAY-2245 | Solved | Semeshina Ekaterina | Anton Filipovich | 5 | 0 | 100.00% |
| Wallet | 2026-06-10 | PAY-2250 | R2 Prod | Semeshina Ekaterina | Taras Rodionov | 7 | 1 | 85.71% |
| Wallet | 2026-06-09 | PAY-2140 | Prod | Semeshina Ekaterina | Taras Rodionov | 6 | 0 | 100.00% |
| Wallet | 2026-06-08 | PAY-2058 | Solved | Semeshina Ekaterina | Taras Rodionov | 5 | 0 | 100.00% |
| Wallet | 2026-06-08 | PAY-2114 | Solved | Semeshina Ekaterina | Vladislav Tesevich | 17 | 1 | 94.12% |
| Wallet | 2026-06-05 | PAY-2209 | Solved | Semeshina Ekaterina | Aldar Boskhomdzhiev | 9 | 0 | 100.00% |
| Total | 119 | 18 | 84.87% |
Showing 1-15 of 15
· Page 1 of 1
Previous
Next