Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Contract and Pay | 2026-07-14 | CnP-480 | R2 Prod | Kirill Denisevich | Andrei Petrov | 30 | 0 | 100.00% |
| Contract and Pay | 2026-07-08 | CnP-528 | R2 Prod | Kirill Denisevich | Andrei Petrov | 16 | 0 | 100.00% |
| Contract and Pay | 2026-07-07 | CnP-559 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 17 | 0 | 100.00% |
| Contract and Pay | 2026-07-06 | CnP-567 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 14 | 0 | 100.00% |
| Contract and Pay | 2026-07-01 | CnP-536 | R2 Prod | Kirill Denisevich | Andrei Petrov | 14 | 0 | 100.00% |
| Contract and Pay | 2026-07-01 | CnP-546 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 4 | 1 | 75.00% |
| Total | 95 | 1 | 98.95% |
Showing 1-6 of 6
· Page 1 of 1
Previous
Next