Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Wallet | 2026-07-20 | PAY-2299 | Prod | Semeshina Ekaterina | Taras Rodionov | 13 | 1 | 92.31% |
| Wallet | 2026-07-20 | PAY-2302 | Solved | Semeshina Ekaterina | Taras Rodionov | 7 | 0 | 100.00% |
| Wallet | 2026-07-20 | PAY-2330 | Prod | Semeshina Ekaterina | Taras Rodionov | 5 | 0 | 100.00% |
| Wallet | 2026-07-16 | PAY-2296 | Solved | Semeshina Ekaterina | Igor Gorelov | 3 | 0 | 100.00% |
| Wallet | 2026-07-13 | PAY-2304 | R2 Prod | Semeshina Ekaterina | Anton Filipovich | 8 | 1 | 87.50% |
| Wallet | 2026-07-13 | PAY-2310 | R2 Prod | Semeshina Ekaterina | Taras Rodionov | 12 | 0 | 100.00% |
| Wallet | 2026-07-10 | PAY-2290 | Solved | Semeshina Ekaterina | Rasul Makkhmudov | 5 | 5 | 0.00% |
| Wallet | 2026-07-09 | PAY-2306 | Solved | Semeshina Ekaterina | Rasul Makkhmudov | 10 | 0 | 100.00% |
| Wallet | 2026-07-07 | PAY-2268 | R2 Prod | Semeshina Ekaterina | Anton Filipovich | 4 | 1 | 75.00% |
| Wallet | 2026-07-02 | PAY-2262 | Solved | Semeshina Ekaterina | Rasul Makkhmudov | 6 | 0 | 100.00% |
| Wallet | 2026-07-02 | PAY-2305 | Solved | Semeshina Ekaterina | Igor Gorelov | 6 | 1 | 83.33% |
| Wallet | 2026-07-01 | PAY-2251 | Solved | Semeshina Ekaterina | Anton Filipovich | 5 | 1 | 80.00% |
| Wallet | 2026-07-01 | PAY-2254 | Solved | Semeshina Ekaterina | Rasul Makkhmudov | 12 | 0 | 100.00% |
| Total | 96 | 10 | 89.58% |
Showing 1-13 of 13
· Page 1 of 1
Previous
Next