Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| MitgoId | 2026-07-20 | SSO-2339 | R2 Prod | Elena Lavorchik | Gerus Daniel | 8 | 0 | 100.00% |
| MitgoId | 2026-07-17 | SSO-2411 | R2 Prod | Elena Lavorchik | Maksim Varovin | 24 | 3 | 87.50% |
| MitgoId | 2026-07-15 | SSO-2444 | R2 Prod | Elena Lavorchik | Gerus Daniel | 7 | 0 | 100.00% |
| MitgoId | 2026-07-10 | SSO-2435 | R2 Prod | Elena Lavorchik | Nikita Neskuchaev | 16 | 0 | 100.00% |
| MitgoId | 2026-07-02 | SSO-2350 | R2 Prod | Elena Lavorchik | Gerus Daniel | 13 | 4 | 69.23% |
| MitgoId | 2026-07-02 | SSO-2452 | Closed | Elena Lavorchik | Nikita Neskuchaev | 14 | 0 | 100.00% |
| Total | 82 | 7 | 91.46% |
Showing 1-6 of 6
· Page 1 of 1
Previous
Next