Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Convertsocial | 2026-08-19 | CSL-4241 | R2 Prod | Anna Kutysheva | Siarhei Palkhanau | 6 | 0 | 100.00% |
| Convertsocial | 2026-08-18 | CSL-4240 | R2 Prod | Anna Kutysheva | Siarhei Palkhanau | 4 | 0 | 100.00% |
| Convertsocial | 2026-08-14 | CSL-4230 | Prod | Anna Kutysheva | Siarhei Palkhanau | 72 | 11 | 84.72% |
| Convertsocial | 2026-08-07 | CSL-4223 | R2 Prod | Anna Kutysheva | Siarhei Palkhanau | 11 | 1 | 90.91% |
| Convertsocial | 2026-08-05 | CSL-4204 | R2 Prod | Anna Kutysheva | Siarhei Palkhanau | 24 | 1 | 95.83% |
| Total | 117 | 13 | 88.89% |
Showing 1-5 of 5
· Page 1 of 1
Previous
Next