Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Contract and Pay | 2026-09-30 | CnP-716 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 6 | 0 | 100.00% |
| Contract and Pay | 2026-09-30 | CnP-721 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 1 | 0 | 100.00% |
| Contract and Pay | 2026-09-30 | CnP-730 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 11 | 0 | 100.00% |
| Contract and Pay | 2026-09-29 | CnP-712 | R2 Prod | Kirill Denisevich | Alexey Syty | 7 | 0 | 100.00% |
| Contract and Pay | 2026-09-29 | CnP-724 | R2 Prod | Kirill Denisevich | Alexander Ilyuchyk | 7 | 0 | 100.00% |
| Contract and Pay | 2026-09-28 | CnP-680 | R2 Prod | Kirill Denisevich | Andrei Petrov | 3 | 0 | 100.00% |
| Contract and Pay | 2026-09-28 | CnP-715 | R2 Prod | Kirill Denisevich | Alexander Ilyuchyk | 0 | 0 | 0.00% |
| Contract and Pay | 2026-09-28 | CnP-717 | R2 Prod | Kirill Denisevich | Alexander Ilyuchyk | 9 | 1 | 88.89% |
| Contract and Pay | 2026-09-28 | CnP-723 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 7 | 0 | 100.00% |
| Contract and Pay | 2026-09-25 | CnP-714 | R2 Prod | Kirill Denisevich | Andrei Petrov | 9 | 1 | 88.89% |
| Contract and Pay | 2026-09-22 | CnP-710 | R2 Prod | Kirill Denisevich | Alexander Ilyuchyk | 7 | 0 | 100.00% |
| Total | 67 | 2 | 97.01% |
Showing 1-11 of 11
· Page 1 of 1
Previous
Next