Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Wallet | 2026-09-22 | PAY-2407 | Solved | Semeshina Ekaterina | Rasul Makkhmudov | 3 | 2 | 33.33% |
| Wallet | 2026-09-17 | PAY-2404 | Prod | Semeshina Ekaterina | Rasul Makkhmudov | 7 | 0 | 100.00% |
| Wallet | 2026-09-16 | PAY-2390 | R2 Prod | Semeshina Ekaterina | Rasul Makkhmudov | 13 | 0 | 100.00% |
| Wallet | 2026-09-16 | PAY-2410 | R2 Prod | Semeshina Ekaterina | Rasul Makkhmudov | 2 | 0 | 100.00% |
| Wallet | 2026-09-15 | PAY-2369 | Solved | Semeshina Ekaterina | Rasul Makkhmudov | 10 | 0 | 100.00% |
| Wallet | 2026-09-10 | PAY-2312 | Solved | Semeshina Ekaterina | Aldar Boskhomdzhiev | 3 | 1 | 66.67% |
| Wallet | 2026-09-10 | PAY-2341 | Solved | Semeshina Ekaterina | Anton Filipovich | 14 | 0 | 100.00% |
| Wallet | 2026-09-09 | PAY-2393 | R2 Prod | Semeshina Ekaterina | Taras Rodionov | 4 | 0 | 100.00% |
| Total | 56 | 3 | 94.64% |
Showing 1-8 of 8
· Page 1 of 1
Previous
Next