Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| MitgoId | 2026-09-29 | SSO-2518 | Closed | Elena Lavorchik | Gerus Daniel | 9 | 4 | 55.56% |
| MitgoId | 2026-09-28 | SSO-2522 | Closed | Elena Lavorchik | 0 | 0 | 0.00% | |
| MitgoId | 2026-09-25 | SSO-2484 | R2 Prod | Elena Lavorchik | Nikita Neskuchaev | 19 | 3 | 84.21% |
| MitgoId | 2026-09-25 | SSO-2485 | R2 Prod | Elena Lavorchik | Gerus Daniel | 90 | 8 | 91.11% |
| MitgoId | 2026-09-18 | SSO-2506 | Closed | Elena Lavorchik | Nikita Neskuchaev | 1 | 0 | 100.00% |
| MitgoId | 2026-09-18 | SSO-2517 | R2 Prod | Elena Lavorchik | Maksim Varovin | 5 | 0 | 100.00% |
| MitgoId | 2026-09-11 | SSO-2507 | R2 Prod | Elena Lavorchik | Maksim Varovin | 38 | 1 | 97.37% |
| MitgoId | 2026-09-09 | SSO-2503 | R2 Prod | Elena Lavorchik | Gerus Daniel | 6 | 0 | 100.00% |
| MitgoId | 2026-09-08 | SSO-2458 | Closed | Elena Lavorchik | Nikita Neskuchaev | 4 | 0 | 100.00% |
| MitgoId | 2026-09-08 | SSO-2504 | R2 Prod | Elena Lavorchik | Maksim Varovin | 3 | 0 | 100.00% |
| MitgoId | 2026-09-08 | SSO-2509 | R2 Prod | Elena Lavorchik | Nikita Neskuchaev | 5 | 0 | 100.00% |
| MitgoId | 2026-09-07 | SSO-2498 | Closed | Elena Lavorchik | Nikita Neskuchaev | 5 | 3 | 40.00% |
| Total | 185 | 19 | 89.73% |
Showing 1-12 of 12
· Page 1 of 1
Previous
Next