Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Contract and Pay | 2026-10-06 | CnP-735 | R2 Prod | Kirill Denisevich | Alexey Syty | 8 | 0 | 100.00% |
| Contract and Pay | 2026-10-06 | CnP-739 | R2 Prod | Kirill Denisevich | Maksim Kudelich | 11 | 2 | 81.82% |
| Contract and Pay | 2026-10-06 | CnP-741 | R2 Prod | Kirill Denisevich | Alexey Syty | 7 | 0 | 100.00% |
| Contract and Pay | 2026-10-06 | CnP-745 | R2 Prod | Kirill Denisevich | Andrei Petrov | 10 | 0 | 100.00% |
| Contract and Pay | 2026-10-05 | CnP-729 | R2 Prod | Kirill Denisevich | Alexey Syty | 8 | 0 | 100.00% |
| Contract and Pay | 2026-10-02 | CnP-738 | R2 Prod | Kirill Denisevich | Alexander Ilyuchyk | 12 | 0 | 100.00% |
| Contract and Pay | 2026-10-01 | CnP-696 | R2 Prod | Kirill Denisevich | Alexey Syty | 8 | 1 | 87.50% |
| Contract and Pay | 2026-10-01 | CnP-725 | R2 Prod | Kirill Denisevich | Alexey Syty | 14 | 0 | 100.00% |
| Total | 78 | 3 | 96.15% |
Showing 1-8 of 8
· Page 1 of 1
Previous
Next