Regular Issues
Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.
| Project | Date | Issue | State | QA | Developer | Cases | Failed | Success |
|---|---|---|---|---|---|---|---|---|
| Admitad | 2026-10-06 | DEVAN-12211 | Solved | Developer | Vlad Bubeniuk | 0 | 0 | 0.00% |
| Admitad | 2026-10-06 | DEVAN-12244 | Solved | Semeshina Ekaterina | Vitalii Fedorov | 11 | 0 | 100.00% |
| Admitad | 2026-10-05 | DEVAN-12191 | Solved | Andrey Fursov | Anton Filipovich | 33 | 5 | 84.85% |
| Admitad | 2026-10-05 | DEVAN-12241 | Solved | Andrey Fursov | Anton Filipovich | 23 | 6 | 73.91% |
| Admitad | 2026-10-05 | DEVAN-12261 | Solved | Andrey Fursov | Vlad Bubeniuk | 6 | 4 | 33.33% |
| Admitad | 2026-10-02 | DEVAN-12208 | Solved | Andrey Fursov | Vladislav Tesevich | 21 | 0 | 100.00% |
| Admitad | 2026-10-01 | DEVAN-11900 | Solved | Developer | Vlad Bubeniuk | 0 | 0 | 0.00% |
| Total | 94 | 15 | 84.04% |
Showing 1-7 of 7
· Page 1 of 1
Previous
Next