Beholder

README Configuration
internal

Regular Issues

Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.

Project Date Issue State QA Developer Cases Failed Success
Telerev 2026-07-31 TEL-378 R2 Prod Sergey Kuzmin Andrei Mishyn 12 1 91.67%
Telerev 2026-07-31 TEL-384 R2 Prod Sergey Kuzmin Vadzim Liashkevich 20 3 85.00%
Affilead 2026-07-30 AFFILEAD-487 R2 Prod Evgeniya Anufreva Vadzim Liashkevich 8 2 75.00%
Affilead 2026-07-30 AFFILEAD-555 R2 Prod Evgeniya Anufreva Andrei Mishyn 2 0 100.00%
Takprodam 2026-07-30 CATUIK-1663 R2 Prod Evgeniya Anufreva Vasiliy Khayrulin 30 11 63.33%
Takprodam 2026-07-30 CATUIK-1690 R2 Prod Evgeniya Anufreva Pavel Lebedz 4 1 75.00%
Takprodam 2026-07-30 CATUIK-1693 R2 Prod Evgeniya Anufreva Uladzislau Tatarytski 8 0 100.00%
Takprodam 2026-07-30 CATUIK-1699 R2 Prod Evgeniya Anufreva Pavel Lebedz 1 0 100.00%
Takprodam 2026-07-30 CATUIK-1702 R2 Prod Evgeniya Anufreva Pavel Lebedz 3 0 100.00%
Takprodam 2026-07-30 CATUIK-1703 R2 Prod Evgeniya Anufreva Uladzislau Tatarytski 6 0 100.00%
Takprodam 2026-07-30 CATUIK-1719 R2 Prod Evgeniya Anufreva Uladzislau Tatarytski 3 2 33.33%
Takprodam 2026-07-30 CATUIK-1721 R2 Prod Evgeniya Anufreva Vasiliy Khayrulin 3 0 100.00%
Wallet 2026-07-30 PAY-2328 Solved Semeshina Ekaterina Aldar Boskhomdzhiev 4 0 100.00%
MitgoId 2026-07-30 SSO-2431 Closed Anna Kutysheva Maksim Varovin 8 1 87.50%
MitgoId 2026-07-30 SSO-2480 Closed Anna Kutysheva Maksim Varovin 7 1 85.71%
Takeads 2026-07-30 TA-6299 Closed Anna Kutysheva Andrey Azarov 17 5 70.59%
Takeads 2026-07-30 TA-6315 Closed Anna Kutysheva Andrey Azarov 0 0 0.00%
Telerev 2026-07-30 TEL-352 R2 Prod Sergey Kuzmin Andrei Mishyn 15 1 93.33%
Admitad 2026-07-29 DEVAN-11962 R2 prod Semeshina Ekaterina Vladislav Tesevich 4 0 100.00%
Admitad 2026-07-29 DEVAN-11990 Solved Andrey Fursov Ilya Vorontsov 0 0 0.00%
Total 23079 4286 81.43%