Beholder

README Configuration
internal

Regular Issues

Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.

Project Date Issue State QA Developer Cases Failed Success
Getuniq 2026-07-13 GU-7936 R2 Prod Elena Lavorchik a.stepanov 28 12 57.14%
Getuniq 2026-07-13 GU-8358 R2 Prod Elena Lavorchik a.stepanov 9 1 88.89%
Getuniq 2026-07-13 GU-8440 R2 Prod Elena Lavorchik a.stepanov 2 0 100.00%
Wallet 2026-07-13 PAY-2304 R2 Prod Semeshina Ekaterina Anton Filipovich 8 1 87.50%
Wallet 2026-07-13 PAY-2310 R2 Prod Semeshina Ekaterina Taras Rodionov 12 0 100.00%
Takefluence 2026-07-13 TAFL-895 Solved Sergey Veremeichik Ilya Vorontsov 5 0 100.00%
Takefluence 2026-07-13 TAFL-896 Solved Sergey Veremeichik Ilya Vorontsov 5 0 100.00%
Affilead 2026-07-10 AFFILEAD-553 R2 Prod Evgeniya Anufreva 22 1 95.45%
Admitad 2026-07-10 DEVAN-11891 Solved Semeshina Ekaterina Vladislav Tesevich 5 0 100.00%
Getuniq 2026-07-10 GU-8199 Prod Elena Lavorchik Alexey Ulyanov 2 0 100.00%
Wallet 2026-07-10 PAY-2290 Solved Semeshina Ekaterina Rasul Makkhmudov 5 5 0.00%
MitgoId 2026-07-10 SSO-2435 R2 Prod Elena Lavorchik Nikita Neskuchaev 16 0 100.00%
Telerev 2026-07-10 TEL-332 Solved Sergey Kuzmin Pavel Bubnevich 42 3 92.86%
Takprodam 2026-07-09 CATUIK-1660 R2 Prod Evgeniya Anufreva Alexey Lavrushin 6 1 83.33%
Getuniq 2026-07-09 GU-7935 R2 Prod Elena Lavorchik a.stepanov 61 16 73.77%
Getuniq 2026-07-09 GU-8363 Prod Elena Lavorchik a.stepanov 4 0 100.00%
Wallet 2026-07-09 PAY-2306 Solved Semeshina Ekaterina Rasul Makkhmudov 10 0 100.00%
Zyntent 2026-07-08 AIAN-512 R2 Prod Sergey Kuzmin Vyacheslav Rusov 8 1 87.50%
Takprodam 2026-07-08 CATUIK-1596 Solved Evgeniya Anufreva Vasiliy Khayrulin 4 2 50.00%
Takprodam 2026-07-08 CATUIK-1609 R2 Prod Evgeniya Anufreva Uladzislau Tatarytski 6 0 100.00%
Total 16342 3200 80.42%