Beholder

README Configuration
internal

Regular Issues

Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.

Project Date Issue State QA Developer Cases Failed Success
Takprodam 2026-06-18 CATUIK-1554 R2 Prod Evgeniya Anufreva Pavel Lebedz 6 0 100.00%
Takprodam 2026-06-18 CATUIK-1560 R2 Prod Evgeniya Anufreva Pavel Lebedz 2 0 100.00%
Takprodam 2026-06-18 CATUIK-1573 R2 Prod Evgeniya Anufreva Pavel Lebedz 6 0 100.00%
Takprodam 2026-06-18 CATUIK-1584 R2 Prod Evgeniya Anufreva Pavel Lebedz 5 1 80.00%
Takprodam 2026-06-18 CATUIK-1585 R2 Prod Evgeniya Anufreva Pavel Lebedz 6 1 83.33%
Takprodam 2026-06-18 CATUIK-1587 R2 Prod Evgeniya Anufreva Vasiliy Khayrulin 45 6 86.67%
Takprodam 2026-06-18 CATUIK-1590 R2 Prod Evgeniya Anufreva Pavel Lebedz 4 0 100.00%
Takprodam 2026-06-18 CATUIK-1597 R2 Prod Evgeniya Anufreva Uladzislau Tatarytski 7 1 85.71%
Takprodam 2026-06-18 CATUIK-1600 R2 Prod Evgeniya Anufreva Uladzislau Tatarytski 38 4 89.47%
Contract and Pay 2026-06-18 CnP-425 R2 Prod Kirill Denisevich Daniil Sitnikov 0 0 0.00%
Contract and Pay 2026-06-18 CnP-500 R2 Prod Kirill Denisevich Daniil Sitnikov 10 1 90.00%
Contract and Pay 2026-06-18 CnP-504 R2 Prod Kirill Denisevich Daniil Sitnikov 12 1 91.67%
Contract and Pay 2026-06-18 CnP-514 R2 Prod Kirill Denisevich Daniil Sitnikov 10 1 90.00%
Admitad 2026-06-18 DEVAN-11855 Solved Semeshina Ekaterina Vlad Bubeniuk 3 0 100.00%
Admitad 2026-06-18 DEVAN-11857 Solved Semeshina Ekaterina Vladislav Tesevich 12 0 100.00%
Wallet 2026-06-18 PAY-2221 Solved Semeshina Ekaterina Vladislav Tesevich 13 1 92.31%
Tapfiliate Bugs 2026-06-18 TB-688 Solved Sergey Kozmenko Korovin Nikita 1 0 100.00%
Admitad Lite 2026-06-17 ADML-439 R2 Prod Kirill Denisevich Kirill Piatrou 10 1 90.00%
Admitad Lite 2026-06-17 ADML-542 R2 Prod Kirill Denisevich 116 2 98.28%
Affilead 2026-06-17 AFFILEAD-501 R2 Prod Evgeniya Anufreva Vadzim Liashkevich 11 0 100.00%
Total 23079 4286 81.43%