Beholder

README Configuration
internal

Regular Issues

Individual QA issue tickets with assignee, developer, case count, failed count, and success rate.

Project Date Issue State QA Developer Cases Failed Success
Admitad 2026-06-04 DEVAN-11838 Solved Semeshina Ekaterina Vlad Bubeniuk 8 0 100.00%
MitgoId 2026-06-04 SSO-2257 R2 Prod Elena Lavorchik Maksim Varovin 19 2 89.47%
MitgoId 2026-06-04 SSO-2417 R2 Prod Elena Lavorchik Gerus Daniel 0 0 0.00%
MitgoId 2026-06-04 SSO-2418 R2 Prod Elena Lavorchik Gerus Daniel 5 1 80.00%
MitgoId 2026-06-04 SSO-2419 R2 Prod Elena Lavorchik Gerus Daniel 5 1 80.00%
Admitad Lite 2026-06-03 ADML-454 R2 Prod Kirill Denisevich Kirill Piatrou 31 4 87.10%
Admitad Lite 2026-06-03 ADML-471 R2 Prod Kirill Denisevich Kirill Piatrou 20 0 100.00%
Zyntent 2026-06-03 AIAN-397 R2 Prod Sergey Kuzmin Vyacheslav Rusov 34 4 88.24%
Takprodam 2026-06-03 CATUIK-1455 R2 Prod Evgeniya Anufreva Pavel Lebedz 6 1 83.33%
Takprodam 2026-06-03 CATUIK-1568 R2 Prod Evgeniya Anufreva Uladzislau Tatarytski 1 0 100.00%
Takprodam 2026-06-03 CATUIK-1588 R2 Prod Evgeniya Anufreva Pavel Lebedz 13 1 92.31%
Takprodam 2026-06-03 CATUIK-1591 R2 Prod Evgeniya Anufreva Uladzislau Tatarytski 1 0 100.00%
Contract and Pay 2026-06-03 CnP-476 R2 Prod Kirill Denisevich Dmitry Yachkurinsky 18 0 100.00%
Convertsocial 2026-06-03 CSL-4079 R2 Prod Anna Kutysheva Evgenii Kobzev 14 0 100.00%
Admitad 2026-06-03 DEVAN-11783 Closed Andrey Fursov Vasili Kavaleu 46 31 32.61%
MitgoId 2026-06-03 SSO-2403 R2 Prod Elena Lavorchik Gerus Daniel 4 1 75.00%
Takeads 2026-06-03 TA-6245 Closed Anna Kutysheva 20 4 80.00%
Takefluence 2026-06-03 TAFL-845 Prod Sergey Veremeichik Rasul Makkhmudov 26 4 84.62%
Telerev 2026-06-03 TEL-295 R2 Prod Sergey Kuzmin Vadzim Liashkevich 4 0 100.00%
Takprodam 2026-06-02 CATUIK-1566 R2 Prod Evgeniya Anufreva Pavel Lebedz 6 1 83.33%
Total 23079 4286 81.43%