Beholder

README Configuration
internal

Testing Time

Individual QA tickets with recorded time spent in testing.

Project Date Issue QA Testing Time, hours
Admitad 2026-05-20 DEVAN-11786 Sergey Veremeichik 8h 15m
Wallet 2026-05-20 PAY-2194 Semeshina Ekaterina 0m
Wallet 2026-05-20 PAY-2202 Semeshina Ekaterina 3h
Wallet 2026-05-20 PAY-2243 Semeshina Ekaterina 1h 30m
MitgoId 2026-05-20 SSO-2256 Elena Lavorchik 2h
MitgoId 2026-05-20 SSO-2407 Elena Lavorchik 3h
Takefluence 2026-05-20 TAFL-799 Anna Kutysheva 3h
Zyntent 2026-05-19 AIAN-356 Sergey Kuzmin 2h
Admitad 2026-05-19 DEVAN-11661 Sergey Veremeichik 2h 15m
Admitad 2026-05-19 DEVAN-11707 Andrey Fursov 20h 55m
Admitad 2026-05-19 DEVAN-11782 Andrey Fursov 7h 10m
Admitad 2026-05-19 DEVAN-11795 Developer 0m
Getuniq 2026-05-19 GU-8187 Elena Lavorchik 1h 30m
Getuniq 2026-05-19 GU-8212 Elena Lavorchik 1h
Wallet 2026-05-19 PAY-2199 Semeshina Ekaterina 4h
Wallet 2026-05-19 PAY-2238 Semeshina Ekaterina 2h
MitgoId 2026-05-19 SSO-2390 Elena Lavorchik 6h
MitgoId 2026-05-19 SSO-2400 Elena Lavorchik 0m
MitgoId 2026-05-19 SSO-2402 Elena Lavorchik 1h 50m
MitgoId 2026-05-19 SSO-2406 Elena Lavorchik 50m
Total 5305h 25m