Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Admitad | 2026-05-21 | DEVAN-11807 | Normal | active | ||
| Takeads | 2026-05-20 | TA-6223 | Normal | active | ||
| Admitad | 2026-05-19 | DEVAN-11797 | Normal | active | ||
| Takeads | 2026-05-19 | TA-6222 | Normal | active | ||
| Admitad | 2026-05-14 | DEVAN-11792 | Vitalii Fedorov | Normal | active | 11:22 |
| Admitad | 2026-05-13 | DEVAN-11785 | Normal | active | ||
| Admitad | 2026-05-13 | DEVAN-11789 | Major | active | ||
| Admitad | 2026-05-13 | DEVAN-11791 | Sergey Veremeichik | Normal | active | |
| Admitad | 2026-05-08 | DEVAN-11776 | Normal | active | ||
| MitgoId | 2026-05-07 | SSO-2404 | Major | active | ||
| Admitad | 2026-05-04 | DEVAN-11757 | Semeshina Ekaterina | Normal | active | 12:53 |
| Admitad | 2026-05-04 | DEVAN-11758 | Semeshina Ekaterina | Normal | active | 08:48 |
Showing 1-12 of 12
Previous
Page 1
Next