Incidents Overview
Aggregated incident counts by project and date.
| Project | Date | Incidents |
|---|---|---|
| Admitad | 2026-05-21 | 1 |
| Takeads | 2026-05-20 | 1 |
| Admitad | 2026-05-19 | 1 |
| Takeads | 2026-05-19 | 1 |
| Admitad | 2026-05-14 | 1 |
| Admitad | 2026-05-13 | 3 |
| Admitad | 2026-05-08 | 1 |
| MitgoId | 2026-05-07 | 1 |
| Admitad | 2026-05-04 | 2 |
Showing 1-9 of 9
Previous
Page 1
Next