Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Admitad | 2025-12-22 | DEVAN-11481 | Normal | active | 11:27 | |
| Admitad | 2025-12-18 | DEVAN-11473 | Major | active | 08:50 | |
| Admitad | 2025-12-09 | DEVAN-11453 | Normal | active | ||
| Admitad | 2025-12-09 | DEVAN-11458 | Normal | active | ||
| Admitad | 2025-12-02 | DEVAN-11425 | Normal | active | 12:57 |
Showing 1-5 of 5
· Page 1 of 1
Previous
Next