Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Admitad | 2026-01-29 | DEVAN-11542 | Critical | active | 09:18 | |
| Admitad | 2026-01-27 | DEVAN-11535 | Normal | active | 15:22 | |
| Admitad | 2026-01-26 | DEVAN-11533 | Normal | active | ||
| Admitad | 2026-01-26 | DEVAN-11534 | Normal | active | 11:40 | |
| Admitad | 2026-01-20 | DEVAN-11527 | Major | active | 10:57 | |
| Admitad | 2026-01-13 | DEVAN-11515 | Normal | active | 11:48 |
Showing 1-6 of 6
· Page 1 of 1
Previous
Next