Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Tapfilliate | 2026-01-20 | TB-666 | Minor | active | ||
| Tapfilliate | 2026-01-19 | TB-665 | Minor | active | 09:27 | |
| Tapfilliate | 2026-01-16 | TB-664 | Major | active | 13:02 | |
| Tapfilliate | 2026-01-15 | TB-662 | Minor | active | ||
| Tapfilliate | 2026-01-15 | TB-663 | Sergey Kozmenko | Major | active | 17:42 |
| Tapfilliate | 2026-01-14 | TB-661 | Major | active | 10:42 | |
| Tapfilliate | 2026-01-12 | TB-659 | Minor | active | ||
| Tapfilliate | 2026-01-10 | TB-657 | Critical | active | 14:18 | |
| Tapfilliate | 2026-01-10 | TB-658 | Critical | active | 14:06 | |
| Tapfilliate | 2026-01-02 | TB-656 | Sergey Kozmenko | Major | active | 12:00 |
Showing 1-10 of 10
· Page 1 of 1
Previous
Next