Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Admitad | 2026-04-29 | DEVAN-11752 | Andrey Fursov | Normal | active | 13:35 |
| Admitad | 2026-04-28 | DEVAN-11751 | Normal | active | 14:24 | |
| Admitad | 2026-04-24 | DEVAN-11736 | Semeshina Ekaterina | Minor | active | 14:11 |
| Admitad | 2026-04-23 | DEVAN-11733 | Normal | active | ||
| Admitad | 2026-04-17 | DEVAN-11723 | Normal | active | 14:32 | |
| Admitad | 2026-04-16 | DEVAN-11719 | Normal | active | 08:01 | |
| Admitad | 2026-04-14 | DEVAN-11708 | Normal | active | 12:45 | |
| Admitad | 2026-04-13 | DEVAN-11699 | Major | active | ||
| Admitad | 2026-04-07 | DEVAN-11690 | Normal | active | ||
| Admitad | 2026-04-07 | DEVAN-11691 | Normal | active | ||
| Admitad | 2026-04-06 | DEVAN-11689 | Major | active | 14:38 | |
| Admitad | 2026-04-03 | DEVAN-11688 | Andrey Fursov | Critical | active | 11:41 |
| Admitad | 2026-04-01 | DEVAN-11684 | Normal | active |
Showing 1-13 of 13
· Page 1 of 1
Previous
Next