Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Wallet | 2026-05-29 | PAY-2253 | Critical | active | ||
| Wallet | 2026-05-15 | PAY-2233 | Normal | active | 07:48 | |
| Wallet | 2026-05-15 | PAY-2234 | Critical | active | 07:23 | |
| Wallet | 2026-05-15 | PAY-2235 | Normal | active | 15:05 | |
| Wallet | 2026-05-15 | PAY-2236 | Major | active | 13:32 | |
| Wallet | 2026-05-14 | PAY-2232 | Critical | active | 15:05 | |
| Wallet | 2026-05-13 | PAY-2227 | Critical | active | 07:40 | |
| Wallet | 2026-05-13 | PAY-2228 | Major | active | 07:46 | |
| Wallet | 2026-05-13 | PAY-2229 | Normal | active | 07:40 |
Showing 1-9 of 9
· Page 1 of 1
Previous
Next