Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Tapfilliate | 2026-05-26 | TB-705 | Moderate | active | 09:17 | |
| Tapfilliate | 2026-05-22 | TB-703 | Moderate | active | ||
| Tapfilliate | 2026-05-13 | TB-702 | Minor | active | ||
| Tapfilliate | 2026-05-12 | TB-701 | Minor | active | ||
| Tapfilliate | 2026-05-08 | TB-700 | Major | active | 08:42 | |
| Tapfilliate | 2026-05-07 | TB-698 | Critical | active | 12:40 | |
| Tapfilliate | 2026-05-07 | TB-699 | Minor | active | ||
| Tapfilliate | 2026-05-06 | TB-695 | Major | active | ||
| Tapfilliate | 2026-05-06 | TB-696 | Minor | active | ||
| Tapfilliate | 2026-05-06 | TB-697 | Major | active | ||
| Tapfilliate | 2026-05-05 | TB-694 | Minor | active | ||
| Tapfilliate | 2026-05-04 | TB-691 | Moderate | active | 09:32 |
Showing 1-12 of 12
· Page 1 of 1
Previous
Next