Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Admitad | 2026-06-25 | DEVAN-11911 | Normal | active | 07:03 | |
| Admitad | 2026-06-25 | DEVAN-11912 | Normal | active | ||
| Admitad | 2026-06-24 | DEVAN-11910 | Normal | rejected | 06:16 | |
| Admitad | 2026-06-18 | DEVAN-11885 | Major | active | 08:58 | |
| Admitad | 2026-06-18 | DEVAN-11887 | Normal | active | ||
| Admitad | 2026-06-18 | DEVAN-11888 | Normal | active | 14:02 | |
| Admitad | 2026-06-18 | DEVAN-11889 | Normal | active | ||
| Admitad | 2026-06-17 | DEVAN-11881 | Normal | active | 07:02 | |
| Admitad | 2026-06-16 | DEVAN-11875 | Major | active | ||
| Admitad | 2026-06-12 | DEVAN-11870 | Semeshina Ekaterina | Normal | active | 06:26 |
| Admitad | 2026-06-12 | DEVAN-11873 | Normal | active | ||
| Admitad | 2026-06-11 | DEVAN-11869 | Major | active | 08:13 | |
| Admitad | 2026-06-10 | DEVAN-11859 | Normal | not_incident | ||
| Admitad | 2026-06-10 | DEVAN-11860 | Major | active | 14:54 | |
| Admitad | 2026-06-08 | DEVAN-11853 | Normal | active |
Showing 1-15 of 15
· Page 1 of 1
Previous
Next