Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Tapfilliate | 2026-06-30 | TB-719 | Major | active | ||
| Tapfilliate | 2026-06-23 | TB-717 | Minor | active | ||
| Tapfilliate | 2026-06-22 | TB-716 | Minor | active | 13:01 | |
| Tapfilliate | 2026-06-18 | TB-715 | Major | rejected | 07:01 | |
| Tapfilliate | 2026-06-08 | TB-709 | Moderate | active | ||
| Tapfilliate | 2026-06-08 | TB-710 | Critical | active | 08:31 | |
| Tapfilliate | 2026-06-08 | TB-711 | Major | active | 14:28 | |
| Tapfilliate | 2026-06-03 | TB-708 | Moderate | active |
Showing 1-8 of 8
· Page 1 of 1
Previous
Next