Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Admitad | 2026-07-16 | DEVAN-11959 | Normal | active | ||
| Admitad | 2026-07-16 | DEVAN-11960 | Normal | active | ||
| Admitad | 2026-07-16 | DEVAN-11963 | Major | active | ||
| Admitad | 2026-07-15 | DEVAN-11955 | Normal | active | ||
| Admitad | 2026-07-15 | DEVAN-11956 | Semeshina Ekaterina | Major | active | |
| Admitad | 2026-07-15 | DEVAN-11957 | Normal | active | ||
| Admitad | 2026-07-14 | DEVAN-11953 | Normal | active | ||
| Admitad | 2026-07-09 | DEVAN-11947 | Normal | active | ||
| Admitad | 2026-07-06 | DEVAN-11930 | Normal | active | ||
| Admitad | 2026-07-06 | DEVAN-11931 | Normal | active | ||
| Admitad | 2026-07-06 | DEVAN-11933 | Normal | active |
Showing 1-11 of 11
· Page 1 of 1
Previous
Next