Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Admitad | 2026-07-27 | DEVAN-11993 | Critical | active | 13:23 | |
| Admitad | 2026-07-27 | DEVAN-11994 | Critical | active | 08:54 | |
| Admitad | 2026-07-24 | DEVAN-11992 | Normal | active | ||
| Admitad | 2026-07-21 | DEVAN-11981 | Normal | active | ||
| Admitad | 2026-07-16 | DEVAN-11959 | Normal | rejected | 11:17 | |
| Admitad | 2026-07-16 | DEVAN-11960 | Normal | active | ||
| Admitad | 2026-07-16 | DEVAN-11963 | Major | active | 07:30 | |
| Admitad | 2026-07-15 | DEVAN-11955 | Semeshina Ekaterina | Normal | active | 12:54 |
| Admitad | 2026-07-15 | DEVAN-11956 | Semeshina Ekaterina | Major | active | |
| Admitad | 2026-07-15 | DEVAN-11957 | Normal | active | ||
| Admitad | 2026-07-14 | DEVAN-11953 | Normal | active | 09:40 | |
| Admitad | 2026-07-09 | DEVAN-11947 | Normal | active | 13:02 | |
| Admitad | 2026-07-06 | DEVAN-11930 | Minor | active | 11:09 | |
| Admitad | 2026-07-06 | DEVAN-11931 | Normal | active | 07:19 | |
| Admitad | 2026-07-06 | DEVAN-11933 | Normal | active |
Showing 1-15 of 15
· Page 1 of 1
Previous
Next