Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Tapfilliate | 2026-07-27 | TB-724 | Minor | active | ||
| Tapfilliate | 2026-07-16 | TB-723 | Major | active | ||
| Tapfilliate | 2026-07-15 | TB-722 | Minor | active | ||
| Tapfilliate | 2026-07-13 | TB-721 | Critical | active | 07:38 | |
| Tapfilliate | 2026-07-07 | TB-720 | Critical | active | 07:37 |
Showing 1-5 of 5
· Page 1 of 1
Previous
Next