Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Admitad | 2026-08-26 | DEVAN-12119 | Normal | active | ||
| Admitad | 2026-08-25 | DEVAN-12092 | Normal | active | ||
| Admitad | 2026-08-20 | DEVAN-12078 | Normal | active | ||
| Admitad | 2026-08-20 | DEVAN-12079 | Normal | active | ||
| Admitad | 2026-08-20 | DEVAN-12081 | Normal | active | ||
| Admitad | 2026-08-19 | DEVAN-12055 | Critical | active | ||
| Admitad | 2026-08-19 | DEVAN-12056 | Critical | active | 08:52 | |
| Admitad | 2026-08-07 | DEVAN-12021 | Normal | active | ||
| Admitad | 2026-08-07 | DEVAN-12022 | Normal | active | ||
| Admitad | 2026-08-07 | DEVAN-12023 | Major | active | 14:39 | |
| Admitad | 2026-08-04 | DEVAN-12013 | Normal | active |
Showing 1-11 of 11
· Page 1 of 1
Previous
Next