Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Admitad | 2026-09-15 | DEVAN-12200 | Major | active | ||
| Admitad | 2026-09-14 | DEVAN-12193 | Normal | active | ||
| Admitad | 2026-09-11 | DEVAN-12183 | Normal | active | ||
| Admitad | 2026-09-09 | DEVAN-12181 | Major | active | ||
| Admitad | 2026-09-02 | DEVAN-12147 | Normal | active |
Showing 1-5 of 5
· Page 1 of 1
Previous
Next