Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Tapfiliate Bugs | 2026-09-25 | TB-775 | Minor | active | ||
| Tapfiliate Bugs | 2026-09-25 | TB-776 | Minor | active | ||
| Tapfiliate Bugs | 2026-09-23 | TB-774 | Minor | active | ||
| Tapfiliate Bugs | 2026-09-22 | TB-773 | Minor | active | ||
| Tapfiliate Bugs | 2026-09-21 | TB-770 | Minor | active | 13:13 | |
| Tapfiliate Bugs | 2026-09-21 | TB-771 | Minor | active | ||
| Tapfiliate Bugs | 2026-09-21 | TB-772 | Minor | active | ||
| Tapfiliate Bugs | 2026-09-18 | TB-768 | Minor | active | ||
| Tapfiliate Bugs | 2026-09-18 | TB-769 | Critical | active | 22:47 | |
| Tapfiliate Bugs | 2026-09-17 | TB-766 | Critical | active | ||
| Tapfiliate Bugs | 2026-09-16 | TB-764 | Major | active | 22:47 | |
| Tapfiliate Bugs | 2026-09-16 | TB-765 | Major | active | 22:47 | |
| Tapfiliate Bugs | 2026-09-15 | TB-762 | Moderate | active | ||
| Tapfiliate Bugs | 2026-09-14 | TB-761 | Critical | active | 16:45 | |
| Tapfiliate Bugs | 2026-09-08 | TB-760 | Critical | active | 06:13 | |
| Tapfiliate Bugs | 2026-09-02 | TB-758 | Minor | active | 15:00 | |
| Tapfiliate Bugs | 2026-09-02 | TB-759 | Moderate | active | 07:06 |
Showing 1-17 of 17
· Page 1 of 1
Previous
Next