Incidents List
Individual incident records with assignee, priority, status, and resolution timestamp.
| Project | Date | Issue | QA | Priority | Status | Resolved |
|---|---|---|---|---|---|---|
| Tapfilliate | 2026-09-16 | TB-764 | Major | active | ||
| Tapfilliate | 2026-09-16 | TB-765 | Major | active | ||
| Tapfilliate | 2026-09-15 | TB-762 | Moderate | active | ||
| Tapfilliate | 2026-09-14 | TB-761 | Critical | active | 16:45 | |
| Tapfilliate | 2026-09-08 | TB-760 | Critical | active | ||
| Tapfilliate | 2026-09-02 | TB-758 | Minor | active | 15:00 | |
| Tapfilliate | 2026-09-02 | TB-759 | Moderate | active |
Showing 1-7 of 7
· Page 1 of 1
Previous
Next